A selection of some equities to consider based on analysts' recommendations.
| Company | Ticker | Current $ | Recommend $ |
| Microsoft | MSFT | 534.08 | 391.16 |
| Alphabet | GOOG | 344.47 | 298.63 |
| Amazon | AMZN | 255.21 | 243.84 |
| Uber | UBER | 69.37 | 63.87 |
| Lincoln National Corp. | LNC | 42.68 | 41.86 |
| Bank of America | BAC | 54.13 | 51.37 |
| Agnico Eagle Mines | AEM | 261.37 | 204.55 |
| TD Bank | TD | 168.70 | 66.01 |
| Visa | V | 370.67 | 321.19 |
| Berkshire Hathaway | BRK.B | 507.34 | 492.95 |
| Bank of Nova Scotia | BNS | 128.58 | 59.53 |
No comments:
Post a Comment