This is the raw data upon which the real CPI was calculated. "Total CDN CPI" column is the sum of the annual CPI published by Statistics Canada. The "Factored CDN CPI " is the CPI adjustment using the Big Mac price increase as a factor. The "Real CPI" is then the "Actual CDN CPI" adjusted by that factor to arrive at what would be an accurate representation of the CPI as opposed to the published data. (This is distinct from the linear regression correction that I used in the graph.)
| CPI to Big Mac Factor | 33.47368 | |||||||
| Canada | June | |||||||
| Big Mac USD |
CAD-USD Rate |
YEAR | Big Mac CAD |
CDN CPI Annual |
Total CDN CPI |
Factored CDN CPI |
True CPI | |
| 1 | 2000 | 2.85 | 95.400 | 2.850 | 95.400 | |||
| 2 | 2001 | 3.33 | 2.40% | 97.800 | 2.922 | 111.467 | ||
| 3 | 2002 | 3.33 | 2.20% | 100.000 | 2.987 | 111.467 | ||
| 4 | 2003 | 3.20 | 2.80% | 102.800 | 3.071 | 107.116 | ||
| 5 | 2004 | 3.19 | 1.90% | 104.700 | 3.128 | 106.781 | ||
| 6 | 2005 | 3.28 | 2.30% | 107.000 | 3.197 | 109.794 | ||
| 7 | 2006 | 3.52 | 2.10% | 109.100 | 3.259 | 117.827 | ||
| 8 | 2007 | 3.88 | 2.40% | 111.500 | 3.331 | 129.878 | ||
| 9 | 2008 | 4.09 | 2.60% | 114.100 | 3.409 | 136.907 | ||
| 10 | 2009 | 3.89 | 0.30% | 114.400 | 3.418 | 130.213 | ||
| 11 | 2010 | 4.17 | 2.10% | 116.500 | 3.480 | 139.585 | ||
| 12 | 2011 | 4.73 | 3.40% | 119.900 | 3.582 | 158.331 | ||
| 13 | 2012 | 5.12 | 1.80% | 121.700 | 3.636 | 171.385 | ||
| 14 | 2013 | 5.53 | 1.10% | 122.800 | 3.669 | 185.109 | ||
| 15 | 2014 | 5.64 | 2.40% | 125.200 | 3.740 | 188.792 | ||
| 16 | 2015 | 5.85 | 1.40% | 126.600 | 3.782 | 195.821 | ||
| 17 | 2016 | 6.00 | 1.80% | 128.400 | 3.836 | 200.842 | ||
| 18 | 2017 | 5.97 | 2.00% | 130.400 | 3.896 | 199.838 | ||
| 19 | 2018 | 6.65 | 3.00% | 133.400 | 3.985 | 222.600 | ||
| 20 | 2019 | 6.77 | 2.60% | 136.000 | 4.063 | 226.617 | ||
| 21 | 2020 | 6.88 | 1.00% | 137.000 | 4.093 | 230.299 | ||
| 22 | $5.65 | $0.7978 | 2021 | 7.08 | 4.60% | 141.600 | 4.230 | 237.060 |
| 23 | $5.32 | $0.7685 | 2022 | 6.92 | 9.60% | 151.200 | 4.517 | 231.736 |
| 24 | $5.36 | $0.7409 | 2023 | 7.23 | 5.90% | 157.100 | 4.693 | 242.164 |
| 25 | $5.56 | $0.7300 | 2024 | 7.62 | 3.80% | 160.900 | 4.807 | 254.939 |
| 2025 | 7.81 | 4.60% | 165.500 | |||||
| 2026 | ||||||||
| Big Mac vs CPI 2000 – 2024 | ||||||||
| Slope corrected peaks to 2024 | ||||||||
| 7.60 | 151.47 | |||||||
| Percent rise for the period | ||||||||
| YEARS | Big Mac | Stated CPI | True CPI increase | |||||
| 2000 to 2024 | 166.7% | 56.1% | 159.5% | |||||
| 2014 to 2024 | 34.8% | 26.3% | 69.8 | |||||
| Linear Regression Formula | ||||||||
| 2000 to 2024 | ||||||||
| y=0.21X+2.35 | Big Mac | |||||||
| y=0.07X+2.73 | CPI-factored | |||||||
| y=2.4X+91.47 | CPI-base | |||||||
Sources for data:
Social Science Statistics, Bank of Canada (CPI), Visual Capitalist, X-Rates, Kaggle, Kamloops BC Now, Voronoi
No comments:
Post a Comment