To earn higher interest on cash (CDN or USD) in an RRSP, TFSA or a cash account that you want to keep liquid, use an investment savings accounts (ISA) available from various banks. These can be purchased like a mutual fund but are actually a type of savings account. Priced at either $1.00 or $10.00 per unit. They don't pay interest per se, the unit price remains the same but you receive additional units.
Institution | CDN | USD |
TICKER SYMBOL | ||
Scotiabank | DYN5000 | DYN5001 |
Royal Bank | RBF2010 | RBF2014 |
TD Bank | TDB8150 | TDB8152 |
CIBC | ALT5078 | — |
Desjardin Bank | DJQ1000 | — |
TICKER | Rates as of 2025-08-01 | |
DYN5000 | CAD | 2.45% |
DYN5001 | USD | 3.9% |
RBF2010 | CAD | 2.3% |
RBF2014 | USD | 3.9% |
TDB8150 | CAD | 2.3% |
TDB8152 | USD | 3.9% |
ALT5078 | CAD | 2.3% |
DJQ1000 | CAD | 2.45% |
No comments:
Post a Comment